Billing
Your plan, usage and invoice history.
Current plan
Jamey Pro
€100 / month · billed monthly
Webpages0 / 20
Team members1 / 5
Newsletter subscribers5,120 / 10,000
Payment method
Visa · 4242
Expires 08/2027
Estimated monthly cost
Based on 0 active webpages and 2 installed plugins · Jamey Pro discount −25%
€110.50
/ month, excl. usage-based fees
Plan
Jamey Pro
€100.00 / month
Active webpages
0
Plugins billed per webpage
Plugins
2 installed
€10.50 / month
Plugin breakdown
| Plugin | Per webpage | Webpages | Monthly |
|---|---|---|---|
| Reservations | €6.00 | × 1 | €6.00 |
| Staff Scheduler | €4.50 | × 1 | €4.50 |
| Plan | €100.00 | ||
| Estimated total | €110.50 | ||
Excludes usage-based charges (per-reservation, per-email, etc.) and AI credit top-ups.
AI credits
12,480/ 20,000 monthly
Credits reset on the first of every month. Your Jamey Pro grants 20,000 credits.
Recent activity
| Date | Type | Feature | Credits | Balance |
|---|---|---|---|---|
| Jun 10, 2026 · 14:22 | Usage | Chat — Jamey AI | -42 | 12,480 |
| Jun 10, 2026 · 11:08 | Usage | Image generation | -180 | 12,522 |
| Jun 09, 2026 · 19:51 | Usage | Menu translation | -36 | 12,702 |
| Jun 09, 2026 · 09:14 | Top-up | Manual top-up | +5,000 | 12,738 |
| Jun 08, 2026 · 22:03 | Usage | Chat — Jamey AI | -88 | 7,738 |
| Jun 08, 2026 · 16:40 | Usage | Reservation summaries | -120 | 7,826 |
| Jun 01, 2026 · 00:00 | Plan grant | Monthly grant — Pro | +20,000 | 7,946 |
Invoice history
| Invoice | Date | Amount | Status | |
|---|---|---|---|---|
| INV-2025-006 | Jun 01, 2025 | €89.00 | Paid | |
| INV-2025-005 | May 01, 2025 | €89.00 | Paid | |
| INV-2025-004 | Apr 01, 2025 | €89.00 | Paid | |
| INV-2025-003 | Mar 01, 2025 | €89.00 | Paid | |
| INV-2025-002 | Feb 01, 2025 | €89.00 | Paid | |
| INV-2025-001 | Jan 01, 2025 | €89.00 | Paid |

